Recruitment notification
NALCO Non-Executive Personnel
National Aluminium Company Limited (NALCO) 268 total vacancies across 13 posts Last date: 10 Jun 2026
AI Summary
Detailed AI summary will appear here when available.
Posts in this notification
13 posts · click any row for full details.
| Post Name | Vacancies | Qualification | Age | Salary | Details |
|---|---|---|---|---|---|
| NALCO Non-Executive Personnel — Technician (Instrumentation / Instrument Mechanic) Gr. III | 10 | 10th with ITI (NCVT/NCVET) in Instrumentation/Instrument Mechanic Trade (2 years) + apprenticeship certificate | 18–35 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — SUPT(JOT)-Instrumentation / Instrument Mechanic | 10 | 10th with ITI (NCVT/NCVET) in Instrumentation/Instrument Mechanic Trade (2 years) + apprenticeship certificate | 18–27 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — SUPT(JOT)-Laboratory | 6 | B.Sc. (Hons) in Chemistry | 18–27 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — Technician (Electrical) Gr. III | 35 | 10th with ITI (NCVT/NCVET) in Electrician Trade (2 years) + apprenticeship certificate | 18–35 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — SUPT(JOT)-Electrical | 35 | 10th with ITI (NCVT/NCVET) in Electrician Trade (2 years) + apprenticeship certificate | 18–27 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — Technician (Fitter) Gr. III | 13 | 10th with ITI (NCVT/NCVET) in Fitter Trade (2 years) + apprenticeship certificate | 18–35 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — SUPT(JOT)-Fitter | 12 | 10th with ITI (NCVT/NCVET) in Fitter Trade (2 years) + apprenticeship certificate | 18–27 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — Operator Gr. III | 54 | 10th with ITI (NCVT/NCVET) in Electronics Mechanic/Technician Mechatronics/Electrician/Instrumentation/Instrument Mechanic/Fitter (2 years) + apprenticeship certificate | 18–35 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — SUPT(JOT)-Operator | 55 | 10th with ITI (NCVT/NCVET) in Electronics Mechanic/Technician Mechatronics/Electrician/Instrumentation/Instrument Mechanic/Fitter (2 years) + apprenticeship certificate | 18–27 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — Jr. Foreman (Electrical) | 3 | Diploma in Electrical Engineering (full-time) + valid Supervisory Certificate of Competency (M.V./H.T./E.H.T.) from Electrical Licensing Board, Odisha covering mining installations | 18–40 yrs | ₹36,500 – ₹1,15,000 | View Full Details |
| NALCO Non-Executive Personnel — Jr. Foreman (Mines) | 8 | Diploma in Mining/Mining Engineering + valid Mining Foreman Certificate of Competency (restricted to opencast metalliferous mines) issued by DGMS | 18–40 yrs | ₹36,500 – ₹1,15,000 | View Full Details |
| NALCO Non-Executive Personnel — Mining Mate Gr. III | 21 | 10th with valid Mining Mate Certificate of Competency (restricted to open cast metalliferous mines) issued by DGMS; first aid certificate preferable | 18–35 yrs | ₹29,500 – ₹70,000 | View Full Details |
| NALCO Non-Executive Personnel — Operator (HEMM) Gr. III | 6 | 10th + ITI (NCVT/NCVET) in Mechanic Motor Vehicle or Diesel Mechanic; apprenticeship certificate; heavy vehicle driving licence required; first aid training desirable | 18–35 yrs | ₹29,500 – ₹70,000 | View Full Details |
| Total | 268 | ||||
Important Dates
- Last Date10 Jun 2026
Application Fee
- general₹100
- obc₹100
- scstNil
- pwdNil
- women₹100
- ews₹100
Important Links
| Apply Online | Click Here |
| Official Website | Visit Site |