SGPGIMS Junior Occupational Therapist 2026
Sanjay Gandhi Postgraduate Institute of Medical Sciences
Posted 0 days ago ยท 0 views
Backlog recruitment for SGPGIMS Lucknow. Apply online from 19 May 2026 to 9 June 2026 through the institute website. Selection is through CBT, with skill/technical test only where required, followed by document verification. Post code I/10/8/Rectt/2026-27. Vacancy: 2 (SC 1, OBC 1).
AI-generated summary. Verify with official notification.
Posts in This Recruitment
13 posts under SGPGIMS Pharmacist Gr.-II 2026
| Post Name | Vacancies | Qualification | Age | Salary | Details |
|---|---|---|---|---|---|
| SGPGIMS Pharmacist Gr.-II 2026 | 1 | Diploma in Pharmacy and registration as a Pharmacist under the Pharmacy Act, 1948; desirable degree in Pharmacy and 2 years' related experience. | 18โ40 yrs | โน29,200 โ โน92,300 | View Details |
| SGPGIMS Receptionist 2026 | 2 | Degree from a recognized university and postgraduate diploma in Journalism/Public Relations; desirable experience in Public Relations/Publication/Printing/Publishing and computer exposure. | 18โ40 yrs | โน29,200 โ โน92,300 | View Details |
| SGPGIMS Sanitary Inspector Grade-I 2026 | 2 | Matriculation or equivalent, Sanitary Inspector Course certificate, and at least 4 years' experience in the line, preferably in a hospital of repute. | 18โ40 yrs | โน29,200 โ โน92,300 | View Details |
| SGPGIMS Technician (Dialysis) 2026 | 24 | B.Sc. in Dialysis Technology OR B.Sc. with 2-year diploma in Dialysis Technology and 1 year experience in a hospital with 20 dialysis units; if unavailable, B.Sc. in Life Science with 2 years' dialysis experience. | 18โ40 yrs | โน29,200 โ โน92,300 | View Details |
| SGPGIMS Junior Occupational Therapist 2026You are here | 2 | Intermediate (Science) and Master Degree in Occupational Therapy (MOT). | 18โ40 yrs | โน35,400 โ โน1,12,400 | Current |
| SGPGIMS Technical Assistant (Neuro-otology) 2026 | 1 | B.Sc. in Speech and Hearing; desirable B.Sc. (Hons.) in Speech and Hearing and clinical experience in Neuro-otology. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Technician (Radiotherapy) 2026 | 2 | 10+2 with Science + 2-year diploma in Radiotherapy Techniques + 1 year experience as Radiotherapy Technician; OR B.Sc. (Hons.) in Radiotherapy. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Medical Lab Technologist 2026 | 2 | Bachelor's degree in Medical Laboratory Technology/Medical Laboratory Science with 2 years' relevant experience in a laboratory attached to a hospital having at least 100 beds. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Technician (Radiology) 2026 | 5 | 10+2 with Science + 2-year diploma in Radiography Techniques + 1 year experience as Radiographer; OR B.Sc. (Hons.) in Radiography. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Perfusionist 2026 | 3 | B.Sc. in Medical Perfusion OR B.Sc. with certificate in Perfusion Technology after minimum 1 year training in a CVTS centre; 1 year experience in clinical perfusion. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Junior Engineer (Electrical) 2026 | 1 | Three-year diploma in Electrical Engineering from a recognized polytechnic/institute; desirable experience in Electrical Engineering work. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Junior Engineer (Telecom) 2026 | 1 | First class diploma in telecommunication/electronics engineering with 2 years' experience in the concerned field. | 18โ40 yrs | โน35,400 โ โน1,12,400 | View Details |
| SGPGIMS Technical Officer (Perfusion) 2026 | 1 | B.Sc. in Medical Perfusion OR B.Sc. with certificate in Perfusion Technology after minimum 1 year training in a CVTS centre; 5 years' experience in clinical perfusion. | 18โ40 yrs | โน44,900 โ โน1,42,400 | View Details |
| Total | 47 | ||||
Backlog recruitment for SGPGIMS Lucknow. Apply online from 19 May 2026 to 9 June 2026 through the institute website. Selection is through CBT, with skill/technical test only where required, followed by document verification. Post code I/10/8/Rectt/2026-27. Vacancy: 2 (SC 1, OBC 1).
Application Fee
Salary Breakdown
โน35,400 โ โน1,12,400 (Pay Level 6)
Plus DA, HRA, TA and other applicable allowances as per 7th Pay Commission.
Vacancy Breakup
Additional Information
- Post Code
- I/10/8/Rectt/2026-27
- Group
- C
- Application Mode
- Online
Related Jobs
DSSSB Junior Scientific Assistant (Biology) 2026
Delhi Subordinate Services Selection Board (DSSSB)
โน29,200 โ โน92,300/mo
Last Date: 15 Jul 2026
DSSSB Junior Scientific Assistant (Ballistics) 2026
Delhi Subordinate Services Selection Board (DSSSB)
โน29,200 โ โน92,300/mo
Last Date: 15 Jul 2026
DSSSB Junior Scientific Assistant (Chemistry) 2026
Delhi Subordinate Services Selection Board (DSSSB)
โน29,200 โ โน92,300/mo
Last Date: 15 Jul 2026