Recruitment notification
SGPGIMS Pharmacist Gr.-II 2026
Sanjay Gandhi Postgraduate Institute of Medical Sciences 47 total vacancies across 13 posts Last date: 09 Jun 2026
AI Summary
Detailed AI summary will appear here when available.
Posts in this notification
13 posts · click any row for full details.
| Post Name | Vacancies | Qualification | Age | Salary | Details |
|---|---|---|---|---|---|
| SGPGIMS Pharmacist Gr.-II 2026 | 1 | Diploma in Pharmacy and registration as a Pharmacist under the Pharmacy Act, 1948; desirable degree in Pharmacy and 2 years' related experience. | 18–40 yrs | ₹29,200 – ₹92,300 | View Full Details |
| SGPGIMS Receptionist 2026 | 2 | Degree from a recognized university and postgraduate diploma in Journalism/Public Relations; desirable experience in Public Relations/Publication/Printing/Publishing and computer exposure. | 18–40 yrs | ₹29,200 – ₹92,300 | View Full Details |
| SGPGIMS Sanitary Inspector Grade-I 2026 | 2 | Matriculation or equivalent, Sanitary Inspector Course certificate, and at least 4 years' experience in the line, preferably in a hospital of repute. | 18–40 yrs | ₹29,200 – ₹92,300 | View Full Details |
| SGPGIMS Technician (Dialysis) 2026 | 24 | B.Sc. in Dialysis Technology OR B.Sc. with 2-year diploma in Dialysis Technology and 1 year experience in a hospital with 20 dialysis units; if unavailable, B.Sc. in Life Science with 2 years' dialysis experience. | 18–40 yrs | ₹29,200 – ₹92,300 | View Full Details |
| SGPGIMS Junior Occupational Therapist 2026 | 2 | Intermediate (Science) and Master Degree in Occupational Therapy (MOT). | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Technical Assistant (Neuro-otology) 2026 | 1 | B.Sc. in Speech and Hearing; desirable B.Sc. (Hons.) in Speech and Hearing and clinical experience in Neuro-otology. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Technician (Radiotherapy) 2026 | 2 | 10+2 with Science + 2-year diploma in Radiotherapy Techniques + 1 year experience as Radiotherapy Technician; OR B.Sc. (Hons.) in Radiotherapy. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Medical Lab Technologist 2026 | 2 | Bachelor's degree in Medical Laboratory Technology/Medical Laboratory Science with 2 years' relevant experience in a laboratory attached to a hospital having at least 100 beds. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Technician (Radiology) 2026 | 5 | 10+2 with Science + 2-year diploma in Radiography Techniques + 1 year experience as Radiographer; OR B.Sc. (Hons.) in Radiography. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Perfusionist 2026 | 3 | B.Sc. in Medical Perfusion OR B.Sc. with certificate in Perfusion Technology after minimum 1 year training in a CVTS centre; 1 year experience in clinical perfusion. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Junior Engineer (Electrical) 2026 | 1 | Three-year diploma in Electrical Engineering from a recognized polytechnic/institute; desirable experience in Electrical Engineering work. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Junior Engineer (Telecom) 2026 | 1 | First class diploma in telecommunication/electronics engineering with 2 years' experience in the concerned field. | 18–40 yrs | ₹35,400 – ₹1,12,400 | View Full Details |
| SGPGIMS Technical Officer (Perfusion) 2026 | 1 | B.Sc. in Medical Perfusion OR B.Sc. with certificate in Perfusion Technology after minimum 1 year training in a CVTS centre; 5 years' experience in clinical perfusion. | 18–40 yrs | ₹44,900 – ₹1,42,400 | View Full Details |
| Total | 47 | ||||
Important Dates
- Last Date09 Jun 2026
Application Fee
- generalNil
- obc₹1,180
- scst₹708
- ewsNil
- pwdNil
- womenNil
Important Links
| Apply Online | Click Here |
| Notification PDF | Download |
| Official Website | Visit Site |